<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Industry News</title>
		<link>http://www.levesys.com/news/?filter=1</link>
		<atom:link href="http://www.levesys.com/news/?filter=1" rel="self" type="application/rss+xml" />
		<description>Industry News</description>

		
		<item>
			<title>Building and Construction Recovery on the Horizon</title>
			<link>http://www.levesys.com/news/building-and-construction-recovery-on-the-horizon/</link>
			<description>&lt;p&gt;Master Builders Australia today released forecasts for the building and construction industry showing a mixed recovery across the three major sectors based on a positive growth path over the three year forecast period to 2015-16.&lt;/p&gt;
&lt;p&gt;The forecasts are derived from a sophisticated model purposely built for the building and construction industry developed by Master Builders in collaboration with Independent Economics.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.com.au/newsarticles/building-and-construction-recovery-on-the-horizon-&quot; target=&quot;_blank&quot;&gt;Click here&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 20 May, 2013 by Master Builders Australia.&lt;/p&gt;</description>
			<pubDate>Mon, 20 May 2013 22:26:30 +0000</pubDate>
			<dc:creator>Master Builders QLD</dc:creator>
			<guid>http://www.levesys.com/news/building-and-construction-recovery-on-the-horizon/</guid>
		</item>
		
		<item>
			<title>ACIF forecasts in summary</title>
			<link>http://www.levesys.com/news/acif-forecasts-in-summary/</link>
			<description>&lt;p&gt;This article presents a snapshot of the outlook for each state and territory, from the ACIF Forecasts to be released 27 May 2013. Construction Market Reports with detailed analysis and commentary per state and capital territory are also available.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.acif.com.au/acif-news/state-forecasts-in-summary&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 16 May, 2013 by the Australian Construction Industry Forum (ACIF).&lt;/p&gt;</description>
			<pubDate>Mon, 20 May 2013 22:36:32 +0000</pubDate>
			<dc:creator>ACIF</dc:creator>
			<guid>http://www.levesys.com/news/acif-forecasts-in-summary/</guid>
		</item>
		
		<item>
			<title>Skills Training One Positive in Budget</title>
			<link>http://www.levesys.com/news/skills-training-one-positive-in-budget/</link>
			<description>&lt;p&gt;Master Builders cautiously welcomes a new program to pilot alternative pathways into traditional trades, which sees $68 million invested over four years to trial innovative training models other than the traditional four year apprenticeship.&lt;/p&gt;
&lt;p&gt;Wilhelm Harnisch, Chief Executive of Master Builders Australia welcomed this addition to the ongoing commitment to industry skills training, but warned there are some changes which will worry the industry.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.com.au/newsarticles/skills-training-one-positive-in-budget&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 15 May, 2013 by Master Builders Australia.&lt;/p&gt;</description>
			<pubDate>Mon, 20 May 2013 22:28:58 +0000</pubDate>
			<dc:creator>Master Builders QLD</dc:creator>
			<guid>http://www.levesys.com/news/skills-training-one-positive-in-budget/</guid>
		</item>
		
		<item>
			<title>Housing To Drive Post Mining Construction Growth</title>
			<link>http://www.levesys.com/news/housing-to-drive-post-mining-construction-growth/</link>
			<description>&lt;p&gt;The boom in resource projects and commercial building may have peaked but the property and construction industry in Western Australia appears set to discover a new growth engine with residential building set to drive solid growth in activity and employment throughout the sector over coming years.&lt;/p&gt;
&lt;p&gt;Even as office vacancy rates edge up, expectations regarding near-term commercial property values remain buoyant.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://designbuildsource.com.au/market-report-housing-to-drive-post-mining-construction-growth&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 25 March, 2013 by Design Build Source.&lt;/p&gt;</description>
			<pubDate>Mon, 20 May 2013 22:32:19 +0000</pubDate>
			<dc:creator>Master Builders QLD</dc:creator>
			<guid>http://www.levesys.com/news/housing-to-drive-post-mining-construction-growth/</guid>
		</item>
		
		<item>
			<title>Welcome respite for construction employment</title>
			<link>http://www.levesys.com/news/welcome-respite-for-construction-employment/</link>
			<description>&lt;p&gt;The increase in the Australian Bureau of Statistics construction employment figure is welcome respite for the industry.&lt;/p&gt;
&lt;p&gt;The total number of people employed in the building and construction sector in February 2013 rose to 1,035,300, up 1.4 per cent from the corresponding figure in 2012.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.com.au/newsarticles/welcome-respite-for-construction-employment&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 21 March, 2013 by Master Builders Australia.&lt;/p&gt;</description>
			<pubDate>Fri, 22 Mar 2013 00:12:06 +0000</pubDate>
			<dc:creator>Master Builders</dc:creator>
			<guid>http://www.levesys.com/news/welcome-respite-for-construction-employment/</guid>
		</item>
		
		<item>
			<title>Master Builders welcomes improved guidelines for industry</title>
			<link>http://www.levesys.com/news/master-builders-welcomes-improved-guidelines-for-industry/</link>
			<description>&lt;p&gt;Master Builders welcomes the state government’s plan to implement new guidelines that will allow stricter controls to be enforced over industrial relations practices on Queensland’s construction sites.&lt;/p&gt;
&lt;p&gt;Director of Construction Policy, John Crittall, said Master Builders fully supported the guidelines and hoped they would help to return certainty and productivity for its members, workers and the whole industry.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.asn.au/media/media-releases/master-builders-welcomes-improved-guidelines-for-industry&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 5 March, 2013 by Master Builders QLD.&lt;/p&gt;</description>
			<pubDate>Fri, 08 Mar 2013 00:21:52 +0000</pubDate>
			<dc:creator>Master Builders QLD</dc:creator>
			<guid>http://www.levesys.com/news/master-builders-welcomes-improved-guidelines-for-industry/</guid>
		</item>
		
		<item>
			<title>Master Builders remains confident that 2013 is the year to build</title>
			<link>http://www.levesys.com/news/master-builders-remains-confident-that-2013-is-the-year-to-build/</link>
			<description>&lt;p&gt;Master Builders Director of Housing Policy, Paul Bidwell, said the early hopes for a positive start to 2013 after an increase in building approvals in December 2012 had not been realised, with dwelling unit approvals for Queensland falling 5.8% in January compared to December.&lt;/p&gt;
&lt;p&gt;“However, on a positive note, the total dwelling unit approvals for Queensland has risen 12% in January compared to the same month in 2012,” Mr Bidwell said.&lt;/p&gt;
&lt;p&gt;“Despite the figures we still believe 2013 is a great time to build and are pleased to see an improvement state-wide on where we were 12 months ago.&quot;&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.asn.au/media/media-releases/master-builders-remains-confident-that-2013-is-the-year-to-build&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 5 March, 2013 by Master Builders QLD.&lt;/p&gt;</description>
			<pubDate>Fri, 08 Mar 2013 00:16:58 +0000</pubDate>
			<dc:creator>Master Builders QLD</dc:creator>
			<guid>http://www.levesys.com/news/master-builders-remains-confident-that-2013-is-the-year-to-build/</guid>
		</item>
		
		<item>
			<title>Encouraging Signs despite Fall in Housing Finance</title>
			<link>http://www.levesys.com/news/encouraging-signs-despite-fall-in-housing-finance/</link>
			<description>&lt;p&gt;December’s housing finance figures released today by the Australian Bureau of Statistics show some encouraging signs for the residential building industry, but do not herald a recovery.&lt;/p&gt;
&lt;p&gt;The good news for builders is the number of commitments for the construction of new dwellings rose 1.2 per cent and commitments for the purchase of new dwellings rose 1.9 per cent, seasonally adjusted.  However, the headline figure for dwelling commitments – dominated by the purchase of established dwellings – fell 1.5 per cent in December 2012, seasonally adjusted.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.com.au/newsarticles/encouraging-signs-despite-headline-fall-in-housing-finance&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 11 February, 2013 by Master Builders.&lt;/p&gt;</description>
			<pubDate>Thu, 14 Feb 2013 02:52:12 +0000</pubDate>
			<dc:creator>Master Builders</dc:creator>
			<guid>http://www.levesys.com/news/encouraging-signs-despite-fall-in-housing-finance/</guid>
		</item>
		
		<item>
			<title>131,200 construction jobs in the next 5 years</title>
			<link>http://www.levesys.com/news/131-200-construction-jobs-in-the-next-5-years/</link>
			<description>&lt;p&gt;Australia will create 131,200 jobs across residential, commercial and civil construction over the next five years as the nation’s construction industry workforce expands by 12.6 per cent to reach almost 1.2 million people, a new report says.&lt;/p&gt;
&lt;p&gt;Despite an anticipated end to the resource construction boom, demand for mining workers is also expected to grow by more than 10 per cent, as is that for ‘green’ workers, including those involved with clean energy sources and architects and engineers designing sustainable buildings.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://designbuildsource.com.au/australia-to-create-131200-construction-jobs-in-the-next-five-years&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 6 February, 2013 by Design Build Source.&lt;/p&gt;</description>
			<pubDate>Wed, 06 Feb 2013 23:42:14 +0000</pubDate>
			<dc:creator>Design Build Source</dc:creator>
			<guid>http://www.levesys.com/news/131-200-construction-jobs-in-the-next-5-years/</guid>
		</item>
		
		<item>
			<title>Why 2013 is a good time to build</title>
			<link>http://www.levesys.com/news/why-2013-is-a-good-time-to-build/</link>
			<description>&lt;p&gt;The November 2012 regional Building Approvals figures, released recently by the Australian Bureau of Statistics, highlight the patchy performance of the building industry across Queensland, but tell a positive story for home buyers and renovators, according to Master Builders, Queensland’s peak body for housing and construction.&lt;/p&gt;
&lt;p&gt;Master Builders Director of Housing Policy, Paul Bidwell, said that while total dwelling unit approvals in Queensland fell by a disappointing 1.5% during November 2012 (seasonally adjusted), most regions of the state recorded positive growth.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.asn.au/media/media-releases/regional-building-approvals-why-2013-is-a-good-time-to-build&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 17 January, 2013 by Master Builders Association of Queensland.&lt;/p&gt;</description>
			<pubDate>Mon, 28 Jan 2013 21:47:23 +0000</pubDate>
			<dc:creator>MBA QLD</dc:creator>
			<guid>http://www.levesys.com/news/why-2013-is-a-good-time-to-build/</guid>
		</item>
		
		<item>
			<title>New Year - Where is the work?</title>
			<link>http://www.levesys.com/news/new-year-where-is-the-work/</link>
			<description>&lt;p&gt;&quot;The new Construction Market Reports are derived from the ACIF Forecasts, rolling ten year forecasts of demand across all sectors, and will give businesses large and small greater clarity on the prospects in their state and capital city.&lt;/p&gt;
&lt;p&gt;Some states are set to enjoy surprisingly good levels of demand in some sectors while others will see work falling away in previously busy work types and locations. The building and construction industry in New South Wales can expect some improvement over the next nine quarters, while Victorian businesses that have enjoyed better times than most states will see a softening.&quot;&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.acif.com.au/acif-news/new-year-so-where-is-the-work&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 17 January, 2013 by ACIF (Australia Construction Industry Forum).&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Fri, 18 Jan 2013 00:35:31 +0000</pubDate>
			<dc:creator>ACIF</dc:creator>
			<guid>http://www.levesys.com/news/new-year-where-is-the-work/</guid>
		</item>
		
		<item>
			<title>Building Approvals, Jury out despite signs of Life</title>
			<link>http://www.levesys.com/news/building-approvals-jury-out-despite-signs-of-life/</link>
			<description>&lt;p&gt;Tenuous signs of an emerging recovery in residential building follow the release of the November 2012 Building Approvals figures by the Australian Bureau of Statistics.&lt;/p&gt;
&lt;p&gt;The total number of dwellings approved rose 2.9 per cent due to a 10.1 per cent increase in the approval of residential apartments, while private sector housing fell slightly by 0.3 per cent (seasonally adjusted).&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.com.au/newsarticles/building-approvals-jury-out-despite-signs-of-life-&quot; target=&quot;_blank&quot;&gt;Click here&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 10 January, 2013 by Master Builders Australia.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Fri, 18 Jan 2013 00:31:19 +0000</pubDate>
			<dc:creator>MBA</dc:creator>
			<guid>http://www.levesys.com/news/building-approvals-jury-out-despite-signs-of-life/</guid>
		</item>
		
		<item>
			<title>Master Builders welcomes new CRC</title>
			<link>http://www.levesys.com/news/master-builders-welcomes-new-crc/</link>
			<description>&lt;p&gt;Master Builders welcomes the new cooperative research centre (CRC) focusing on the construction industry and low carbon living, officially launched on 12 December 2012 by Senator Chris Evans.&lt;/p&gt;
&lt;p&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.com.au/newsarticles/master-builders-updates-contract-management-suite&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 14 December, 2012 by Master Builders Australia.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Sun, 06 Jan 2013 23:12:58 +0000</pubDate>
			<dc:creator>LEVESYS</dc:creator>
			<guid>http://www.levesys.com/news/master-builders-welcomes-new-crc/</guid>
		</item>
		
		<item>
			<title>MBA Updates Contract Management Suite</title>
			<link>http://www.levesys.com/news/mba-updates-contract-management-suite/</link>
			<description>&lt;p&gt;Master Builders Australia has updated the standard form Construction Management and accompanying Trade Contract.&lt;/p&gt;
&lt;p&gt;The contracts are a vital tool for builders and contractors. They have been updated to reflect new harmonised occupational health and safety legislation, to include provisions for service by email and to reflect improved dispute resolution practices.&lt;/p&gt;
&lt;p style=&quot;display: inline !important;&quot;&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.masterbuilders.com.au/newsarticles/master-builders-updates-contract-management-suite&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;Click here&lt;/strong&gt;&lt;/a&gt; to read the full article.&lt;/p&gt;
&lt;p&gt;Reported 19 November, 2012 by Master Builders Australia.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Mon, 19 Nov 2012 23:53:55 +0000</pubDate>
			<dc:creator>LEVESYS</dc:creator>
			<guid>http://www.levesys.com/news/mba-updates-contract-management-suite/</guid>
		</item>
		
		<item>
			<title>New ACIF forecasts</title>
			<link>http://www.levesys.com/news/new-acif-forecasts/</link>
			<description>&lt;p&gt;The ACIF Forecasts show a fragmented outlook for the industry, with  improving prospects for one sector, a bleak time ahead for another, and  the third sector set to peak soon before softening over the next decade.  Latest construction industry forecasts show that the next twelve months  will be make or break times for many businesses, from architecture and  design, to building and concreting.&lt;/p&gt;
&lt;p&gt;The stagnant forecasts are the cumulative effect of international  concerns – economic woes of the Eurozone plus slowing growth in China,  India and Brazil - moderating the growth expectations for Australia. Add  to this a changing Australian economy and demographic, and the demand  for building and construction is undergoing a sizable and structural  shift.&lt;/p&gt;
&lt;p style=&quot;display: inline !important;&quot;&gt;&lt;a title=&quot;Click here&quot; href=&quot;http://www.acif.com.au/acif-news/updated-acif-forecasts-are-online-now&quot; target=&quot;_blank&quot;&gt;Click here&lt;/a&gt; to read the full article and access the forecasts.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Reported 29 October, 2012 by the Australian Construction Industry Forum.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Mon, 05 Nov 2012 04:09:27 +0000</pubDate>
			<dc:creator>LEVESYS</dc:creator>
			<guid>http://www.levesys.com/news/new-acif-forecasts/</guid>
		</item>
		

	</channel>
</rss>