<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News</title>
		<link>http://www.levesys.com/news/</link>
		<atom:link href="http://www.levesys.com/news/" rel="self" type="application/rss+xml" />
		<description>News</description>

		
		<item>
			<title>Software design for construction</title>
			<link>http://www.levesys.com/software-design-for-construction/</link>
			<description>&lt;p&gt;LEVESYS' own Neil Newman has once again been published by industry website Design Build Source. In this article Neil comments on the importance of a user-centric design - even in complex software systems such as ERPs for Construction.&lt;/p&gt;
&lt;p&gt;To read the article, &lt;strong&gt;&lt;a href=&quot;http://designbuildsource.com.au/will-software-bite&quot; target=&quot;_blank&quot; title=&quot;click here&quot;&gt;click here&lt;/a&gt;&lt;/strong&gt;.&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 14 May 2012 23:20:46 +0000</pubDate>
			<dc:creator>LEVESYS</dc:creator>
			<guid>http://www.levesys.com/software-design-for-construction/</guid>
		</item>
		
		<item>
			<title>What the Budget Means for Construction</title>
			<link>http://www.levesys.com/what-the-budget-means-for-construction/</link>
			<description>&lt;p&gt;Given pre-commitments to turn a $22.6  billion fiscal deficit back into a surplus, the 2012/13 federal budget  was always going to be tough.&lt;/p&gt;
&lt;p&gt;Predictably,  also, the reaction from key building and industry groups has been  mixed, with Master Builders Australia on the positive side welcoming the  return to surplus but criticism coming from Housing Industry  Association (because of lack of initiative to boost housing supply), the  Green Building Council (for scrapping tax breaks for building  retrofits) and Australian Industry Group (for the focus upon short term  consumption at the expense of long term growth).    &lt;a href=&quot;http://designbuildsource.com.au/what-budget-means-for-construction&quot; target=&quot;_blank&quot; title=&quot;Click here to read the full article&quot;&gt;Click here to read the full article&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Reported 9 May 2012 by Design Build Source.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 15 May 2012 05:06:30 +0000</pubDate>
			<dc:creator>DBS</dc:creator>
			<guid>http://www.levesys.com/what-the-budget-means-for-construction/</guid>
		</item>
		
		<item>
			<title>Bounceback in residential building approvals</title>
			<link>http://www.levesys.com/bounceback-in-residential-building-approvals/</link>
			<description>&lt;p&gt;After a big fall in February, residential building approvals bounced  back in March with the latest rate cuts yet to kick in, according to  Master Builders Australia, the peak body for the building and  construction industry. &lt;a href=&quot;http://www.masterbuilders.com.au/NewsArticles/NewsArticle.asp?articleNo=344&quot; target=&quot;_blank&quot; title=&quot;Click here to read the full article&quot;&gt;Click here to read the full article&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;Reported 7 May 2012 by Master Builders Australia.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 08 Nov 2011 05:24:12 +0000</pubDate>
			<dc:creator>MBA</dc:creator>
			<guid>http://www.levesys.com/bounceback-in-residential-building-approvals/</guid>
		</item>
		
		<item>
			<title>Construction Industry forecasts published</title>
			<link>http://www.levesys.com/construction-industry-forecasts-published/</link>
			<description>&lt;p&gt;ACIF Forecasts are a primary source of market information for the  building and construction industry in Australia. Lead by ACIF's Construction Forecasting Council (CFC), ACIF Forecasts provide decision makers with a reliable and highly accurate compass for business planning.&lt;br /&gt;&lt;br /&gt;The forecasts are published bi-annually. &lt;a href=&quot;http://www.acif.com.au/forecasts/summary&quot; target=&quot;_blank&quot; title=&quot;Click here to access the forecasts&quot;&gt;Click here to access the forecasts&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;Reported 2 May, 2012 at www.acif.com.au&lt;br /&gt; &lt;a href=&quot;http://www.masterbuilders.com.au/NewsArticles/NewsArticle.asp?articleNo=333&quot; target=&quot;_blank&quot; title=&quot;Click here for full article&quot;&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 24 Nov 2011 01:49:40 +0000</pubDate>
			<dc:creator>ACIF</dc:creator>
			<guid>http://www.levesys.com/construction-industry-forecasts-published/</guid>
		</item>
		
		<item>
			<title>Pass On Carbon Tax Costs - If you can</title>
			<link>http://www.levesys.com/pass-on-carbon-tax-costs-if-you-can/</link>
			<description>&lt;p&gt;Builders in Queensland (and indeed, in Australia), are advised to factor in costs associated with the carbon  tax for all jobs that will either start after 1 July this year or start  prior to then but run past then, a building industry group says.&lt;/p&gt;
&lt;p&gt;But getting a precise figure for the additional costs for individual jobs might be difficult at the moment.&lt;/p&gt;
&lt;p&gt;In  a statement, the Queensland branch of Master Builders says the carbon  tax will have 'far reaching' implications for the building industry, and  that anyone responsible for building contracts now has a number of key  issues to consider. &lt;a href=&quot;http://designbuildsource.com.au/pass-carbon-tax-costs&quot; target=&quot;_blank&quot; title=&quot;Click here for full article.&quot;&gt;Click here for full article.&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Reported by www.designbuildsource.com.au&lt;/p&gt;</description>
			<pubDate>Mon, 23 Apr 2012 06:51:14 +0000</pubDate>
			<dc:creator>DBS</dc:creator>
			<guid>http://www.levesys.com/pass-on-carbon-tax-costs-if-you-can/</guid>
		</item>
		
		<item>
			<title>Electronic Invoice Scanning &amp; Approvals</title>
			<link>http://www.levesys.com/electronic-invoice-scanning-approvals/</link>
			<description>&lt;p&gt;LEVESYS Software and Analytics Version 3.30 (out in 2011) was a hit with LEVESYS clients. Being some of the construction industry's most competitive companies, LEVESYS clients were quick to take up the upgrade and take advantage of the new features.&lt;/p&gt;
&lt;p&gt;While launched some time ago now, the Electronic Invoice Approvals functionality that was part of the 2011 upgrade is proving to be very useful and valuable to our clients.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;What it is:&lt;/strong&gt;&lt;br /&gt; Creditor Invoices (and any document for that matter) may arrive in paper format. With the Electronic Invoice Approvals functionality in hand however, once received, they can be scanned and held within the LEVESYS Software system and passed instantly, in electronic form, to the allocated people for processing, approval and release for payment.&lt;/p&gt;
&lt;p&gt;By electronically scanning, allocating, approving and releasing invoices, LEVESYS clients are able to replace the inefficient and sometimes cumbersome paper passing process businesses have previously had to deal with.&lt;/p&gt;
&lt;p&gt;&lt;br /&gt; &lt;strong&gt;The benefit:&lt;br /&gt; &lt;/strong&gt;Electronic Invoice Approvals has proven exceptionally useful and is delivering time and cost savings to those LEVESYS clients already using it.&lt;/p&gt;
&lt;p&gt;It also reduces complication, gives greater visibility and control of invoice processing and reduces the risk of loss or damage to the paper document.&lt;/p&gt;
&lt;p&gt;The scanning, allocation, approval and release of invoices and other documents has proven particularly useful for clients with remote offices and can see approvals take minutes rather than days.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;If you have any questions about Electronic Invoice Approvals or any other aspect of the LEVESYS V3.30 Upgrade, contact us today on +61 7 3004 6100.&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 29 Nov 2010 04:37:50 +0000</pubDate>
			<dc:creator>LEVESYS</dc:creator>
			<guid>http://www.levesys.com/electronic-invoice-scanning-approvals/</guid>
		</item>
		
		<item>
			<title>Construction employment boom in WA</title>
			<link>http://www.levesys.com/construction-employment-boom-in-wa/</link>
			<description>&lt;p&gt;Western Australia's property and mining sectors are continuing to see a growth in employment and interstate migration.&lt;/p&gt;
&lt;p&gt;With  the lowest State unemployment in Australia at 4.3 per cent, more than a  quarter of all active construction projects in the country are in  Western Australia.&amp;nbsp;    &lt;a href=&quot;http://www.bpn.com.au/article/Construction-employment-boom-in-WA/533810.aspx&quot; target=&quot;_blank&quot; title=&quot;Click here&quot;&gt;Click here&lt;/a&gt; to&amp;nbsp;read&amp;nbsp;full article.&amp;nbsp;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Reported 19 March 2012 by Building Products News&lt;/p&gt;</description>
			<pubDate>Tue, 08 Nov 2011 06:30:14 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid>http://www.levesys.com/construction-employment-boom-in-wa/</guid>
		</item>
		
		<item>
			<title>Construction Apprenticeship Mentoring Scheme</title>
			<link>http://www.levesys.com/construction-apprenticeship-mentoring-scheme/</link>
			<description>&lt;p&gt;Australia's  53,000 construction apprentices are set to gain access to a range of  much-needed new mentoring and support services, after Skills Minister  Chris Evans today announced Commonwealth Government support for the $12  million Construction Apprenticeship Mentoring Scheme developed by Master  Builders Australia. &lt;a href=&quot;http://www.masterbuilders.com.au/NewsArticles/NewsArticle.asp?articleNo=337&quot; target=&quot;_blank&quot; title=&quot;Click here&quot;&gt;Click here&lt;/a&gt; to&amp;nbsp;read&amp;nbsp;full article.&amp;nbsp;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Reported 15 March 2012 by Master Builders Australia&lt;/p&gt;</description>
			<pubDate>Tue, 08 Nov 2011 05:10:47 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid>http://www.levesys.com/construction-apprenticeship-mentoring-scheme/</guid>
		</item>
		
		<item>
			<title>Master Builders WA invite LEVESYS' comment</title>
			<link>http://www.levesys.com/master-builders-wa-invite-levesys-comment/</link>
			<description>&lt;p&gt;LEVESYS is a partner to Master Builders Western Australia, providing insights on current IT issues relevant to the Australian construction industry. This month LEVESYS had two articles included in the Master Builders WA's March-April Magazine. The articles looked into finding real information within the copious amounts of data companies can often collect and also reviewed how software can help ensure company security.&lt;/p&gt;
&lt;p&gt;For more information on these topics please contact LEVESYS on +61 7 3004 6100 or at info@levesys.com.&lt;/p&gt;</description>
			<pubDate>Sun, 18 Mar 2012 22:59:30 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid>http://www.levesys.com/master-builders-wa-invite-levesys-comment/</guid>
		</item>
		
		<item>
			<title>LEVESYS awarded Smith + Tracey Architects software contract</title>
			<link>http://www.levesys.com/levesys-awarded-smith-tracey-architects-software-contract/</link>
			<description>&lt;p&gt;Smith + Tracey Architects - award-winning architects specialising in health and aged care, commercial construction and interiors, plus the institutional and residential sectors, have chosen LEVESYS as their integrated software system.&lt;/p&gt;
&lt;p&gt;The decision was well-informed, with evaluations of alternate systems carried out. LEVESYS was selected because of its proven abilities for sound financial management of contracts and, with professional services being the lifeblood of the business, the power of the integrated timesheet based payroll module to deliver substantially greater control over project costs and significant efficiencies by removing duplication in administration tasks. With the growth in the business, these improvements are vital in sustaining that path. Moreover, the information available from LEVESYS provides all the valuable insights for Smith+Tracey's management team to make the right decisions for the future of their business.&lt;/p&gt;
&lt;p&gt;Smith + Tracey Architect's LEVESYS system will be live from July 1. LEVESYS looks forward to working with Smith + Tracey Architects well into the future.&lt;/p&gt;
&lt;p&gt;For more information about Smith + Tracey Architects visit www.smithtracey.com.au&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Tue, 13 Dec 2011 23:31:10 +0000</pubDate>
			<dc:creator>LEVESYS</dc:creator>
			<guid>http://www.levesys.com/levesys-awarded-smith-tracey-architects-software-contract/</guid>
		</item>
		

	</channel>
</rss>
